Series 500-C 2-Section Aluminum Tubular Rail Fire Ladders
The 500-C Series ladders represent great strength and extraordinary safety. All this is incorporated into the tubular rail construction of this ladder. Available in all standard sizes - see specifications below.
- 750 lb Duty Rated
- Prong Feet as Standard
- Rubber Safety Shoes Optional for Hard Surface Use
SERIES 500-C 2-SECTION | |||||
---|---|---|---|---|---|
Size | Closed Length | Width | Width Over Poles | Banking Thickness | Weight* |
14' | 9' .75" | 24" | 7" | 74 lbs | |
16' | 10' .75" | 24" | 7" | 75 lbs | |
18' | 11' .75" | 24" | 7" | 76 lbs | |
20' | 12' .75" | 24" | 7" | 78 lbs | |
24' | 14' .625" | 24" | 7" | 90 lbs | |
28' | 16' .625" | 24" | 8" | 112 lbs | |
30' | 18' .75" | 24" | 8" | 131 lbs | |
35' | 20' | 24" | 8" | 153 lbs | |
40' | 23' .75" | 24" | 26" ** | 8" | 210 lbs |
45' | 26' .75" | 24" | 26" ** | 9" | 255 lbs |
50' | 28' .75" | 24" | 26" ** | 9" | 279 lbs |
All dimensions listed are N.F.P.A. Design Verification Standards. Variations occur in each product of approximately +/- .125" due to the type of rivets, nuts, bolts etc. used. If you require precise dimensions, please call our office and request a copy of our current field dimension sheets. | |||||
* Weight listed is actual weight of product only. For shipping purposes, please call our office for packaged weight before obtaining freight estimates. | |||||
** Staypoles are optional on 40ft length. Weight without poles deduct approx. 35 lbs each. All Extension ladders 40ft and over are equipped with 1/2" manila rope as standard |